| Entire house | Ground floor | Upper floor | |
| Area | Approx. 130 m2 | Approx. 65 m2 | Approx. 65 m2 |
| Nr of people/beds | 12 | 6 | 6 |
| Bedroom | 4 | 2 | 2 |
| Kitchen | 2 | 1 | 1 |
| Bathroom/Toilet | 3 | 1 | 1 |
| Balcony | 1 | 1 | |
| TV | 2 | 1 | 1 |
| WIFI | Yes | Yes | Yes |
| Distance to bathing | 250 m | “ | “ |
| Distance to bicycle route | 200 m | “ | “ |
| Distance to canoe/harbour | 400 m | “ | “ |
| Distance to food shop | 8 km | “ | “ |
| Distance to nature/woods | 0 m | “ | “ |
| Distance to barbecue area | 0 m | “ | “ |
| Pets | Allowed | “ | “ |
| Smoking | Not permitted indoors | “ | “ |
| Sheets/towels | Available for hire | “ | “ |
| Bicycles / Hot tub | Available for rent | “ | “ |
| Boat/canoe | Available for rent | “ | “ |
